LT_Palette/palettes/core/LT-Palette_Master.gpl

59 lines
1.4 KiB
Plaintext

GIMP Palette
Name: Master - LT Palette
Columns: 12
#
# ─── CORE DIGITAL SYSTEM ───
0 0 255 RGB Blue
255 0 0 RGB Red
255 255 0 RGB Yellow
0 191 255 CMYK Cyan
255 30 142 CMYK Magenta
255 212 0 CMYK Yellow
0 0 0 Key Black
255 255 255 Paper White
# ─── CREATIVE / VIBRANT ───
0 255 255 Neon Cyan
255 0 255 Hot Magenta
255 255 0 Electric Yellow
255 120 0 Safety Orange
255 180 0 Warm Amber
0 255 128 Vibrant Green
# ─── FUNCTIONAL / INDUSTRIAL ───
212 208 200 Federation Beige
70 70 70 Graphite
130 130 130 Brushed Steel
0 120 255 Interface Blue
180 20 20 Engineering Red
255 180 0 Amber Signal
# ─── BROADCAST ───
0 0 0 Broadcast Black
255 255 255 Signal White
255 0 0 Teletext Red
0 255 0 Teletext Green
0 0 255 Teletext Blue
255 255 0 Teletext Yellow
255 0 255 Teletext Magenta
0 255 255 Teletext Cyan
255 180 0 Amber Glow
200 200 200 Phosphor Grey
# ─── SOFT ANALOG ───
245 240 235 Warm White
255 195 160 Rose Gold
160 205 255 Powder Blue
190 230 200 Mint Green
255 170 190 Pastel Pink
100 95 90 Graphite Brown
220 215 210 Soft Steel
# ─── HULL ───
20 40 50 Hull Blue-Black
30 60 80 Hull Steel
50 80 100 Hull Panel Blue
100 150 160 Hull Aqua Tint
180 200 210 Hull Neutral Grey
255 160 60 Hull Accent Orange