LT_Palette/palettes/functional/LT-Palette_HULL.gpl

57 lines
1.4 KiB
Plaintext

GIMP Palette
Name: HULL - LT Palette
Columns: 12
#
# ─── BASE METALS ───
18 20 22 Deep Void
32 36 40 Gunmetal
48 54 60 Worn Steel
70 75 80 Cold Alloy
95 100 105 Duct Grey
130 135 140 Panel Grey
175 180 185 Light Composite
210 215 220 Bleached Polymer
240 240 240 White Glare
# ─── TEAL SYSTEM ───
15 45 50 Subsurface Teal
25 70 75 Deep Teal
35 110 120 Core Teal
45 145 155 Interface Teal
70 175 185 Holographic Teal
100 210 220 Diagnostic Blue
150 240 250 Cold Bloom
# ─── INDUSTRIAL / WARM ───
90 45 25 Oxidized Brown
115 55 30 Structural Rust
140 70 35 Engine Panel
180 90 40 Heat Orange
230 130 20 Safety Orange
255 180 60 Sodium Glow
255 220 120 Warm Lamp
# ─── ALERT / SIGNAL ───
90 0 0 Alert Red
130 20 10 Emergency Beacon
200 60 30 Thermal Orange
255 90 60 Warning Light
255 180 60 Power Fault Amber
# ─── ATMOSPHERIC / LIGHTING ───
200 230 255 Cool LED
180 255 230 Fluorescent Green
255 250 210 Neutral White
255 220 160 Tungsten Warm
255 150 60 Recoil Flash
255 255 255 Lens Glare
# ─── MATERIAL ACCENTS ───
45 35 25 Oil Residue
65 50 35 Machine Grease
90 70 50 Worn Polymer
110 85 60 Hull Dust
140 115 80 Fabric Webbing
165 140 100 Canvas Strap
200 180 140 Exposed Foam